NEWS HIGHLIGHT:-
Gold treads water; euro zone caution remains.
US natgas plummets to 10-year low below $2/mmbtu.
Copper gains for 2nd day, euro zone worries ease.
Domesti oil and oilseed trade low on profit booking..
TODAY’S ECONOMIC EVENTS
Gold treads water; euro zone caution remains.
US natgas plummets to 10-year low below $2/mmbtu.
Copper gains for 2nd day, euro zone worries ease.
Domesti oil and oilseed trade low on profit booking..
TODAY’S ECONOMIC EVENTS
| Date | Time | Currency | Economic Data | Forecast | Previous |
| FRI 13TH APR | 5:30pm | USD | FOMC Member Dudley Speaks | | |
| 6:00pm | USD | Core CPI m/m | 0.2% | 0.1% | |
| 6:00pm | USD | CPI m/m | 0.2% | 0.4% | |
| 7:25pm | USD | Prelim UoM Consumer Sentiment | 76.4 | 76.2 | |
| 7:25pm | USD | Prelim UoM Inflation Expectations | | 3.9% | |
| 10:30pm | USD | Fed Chairman Bernanke Speaks | | |
0 comments:
Post a Comment